Problem 1 - Road Rally - Site A
Team/Division/Coach Spont.
8:00 - 8:20 Frost MS (2) - Kern 23506 9:00
8:20 - 8:40 Glassgow MS (2) - Scrivener 31612 9:20
8:40 - 9:00 Mary Ellen Henderson MS (2) - Sly 2119-A 9:40
9:00 - 9:20 Rose Hill ES (2) - Contardi 6401 8:00
9:20 - 9:40 St Marys Catholic (2) - Hill 32245 8:20
9:40 - 10:00 Judges Break
10:00 - 10:20 Arlington Science Focus (1) - Hufford 29183 8:40
10:20 - 10:40 Baileys ES (1) - Pabilonia 17700 12:20
10:40 - 11:00 Claremont ES (1) - White 37724 12:00
11:00 - 11:20 Judges Lunch
11:20 - 11:40
11:40 - 12:00
12:00 - 12:20 Belvedere ES (1) - Crotty 23724 10:20
12:20 - 12:40 Francis Scott Key ES (1) - Moores 31561 10:40
12:40 - 1:00 Henderson ES Tm. D (1) - Rickey 37699 2:00
1:00 - 1:20 Henderson ES Tm. C (1) - Palermo 37698 2:20
1:20 - 1:40 Belle View ES (1) - Grice 33278 2:40
1:40 - 2:00 Judges Break
2:00 - 2:20 Hollin Meadows ES (1) - Valceanu 7369 12:40
2:20 - 2:40 Long Branch ES (1) - Shotwell 36598 1:00
2:40 - 3:00 Lorton Station ES (1) - Henderson 34128 1:20
3:00 - 3:20