Problem 2 - DinoStories - Site A
Team/Division/Coach Spont.
8:00 - 8:20 Frost MS (2) - Willmore 23506 9:00
8:20 - 8:40 Clermont ES (2) - Maline 10502 9:20
8:40 - 9:00 Glasgow MS (2) - Wright 31612 9:40
9:00 - 9:20 HB Woodlawn (2) - Cleaveland 35392 10:00
9:20 - 9:40 Riverside ES (2) Quarles   8:00
9:40 - 10:00 Williamsburg MS (2) - Kanninen 35680 8:20
10:00 - 10:20 Mary Ellen Henderson (2) - Jacobs   8:40
10:20 - 10:40 Judges Break
10:40 - 11:00 Beech Tree Ele Sch (1) - Wiley   1:00
11:00 - 11:20 Thomas Jefferson ES Tm.A (1) - Hennessey 2118 1:20
11:20 - 11:40 Thomas Jefferson ES Tm B (1) - Gradle 31547 1:40
11:40 - 12:00 Thomas Jefferson ES Tm. C (1) - Dana 33339 2:00
12:00 - 12:20 Judges Lunch
12:20 - 12:40
12:40 - 1:00
1:00 - 1:20 Wakefield Forest (1) - Stoeke   2:20
1:20 - 1:40 Waynewood ES (1) - Lower 30738 2:40
1:40 - 2:00 Wakefield Forest (1) - Lewis   10:40
2:00 - 2:20 Westridge ES (1) - Venturino   11:00
2:20 - 2:40 Westridge ES (1) - Thurston   11:20
2:40 - 3:00 Belle View (1) - Sofield 33278 11:40
3:00 - 3:20