Problem 4 - Tee Structure (Balsa)
Time Team/Division/Coach Spont. Pick up Scores
8:00 - 8:20 Thomas Jefferson HS (3) Tm. B - Browning 37802 10:00 10:00
8:20 - 8:40 Thomas Jefferson HSTm. A (3) - Kapoor 5808 10:20 10:00
8:40 - 9:00 Harvester Teaching Sevices (2) - Mukai 35801 10:40 10:20
9:00 - 9:20 Glasgow MS (2) - Goldstein 31612 11:00 10:40
9:20 - 9:40 Williamsburg MS (2) - Van Dyke 35680 8:00 11:00
9:40 - 10:00 Judges Break
10:00 - 10:20 Beech Tree ES (1) - Chesnick   8:20 11:20
10:20 - 10:40 Henderson ES Tm. A (1) - Russell 37561 8:40 12:20
10:40 - 11:00 Nottingham ES (1) - Carter   9:00 12:30
11:00 - 11:20 Rose Hill ES (1) - Pounds   9:20 12:40
11:20 - 11:40 Judges Lunch
11:40 - 12:00
12:00 - 12:20
12:20 - 12:40 Silverbrook ES (1) - Mitchum 3519 2:00 1:20
12:40 - 1:00 Stratford Landing ES (1) - James 15870 2:20 2:00
1:00 - 1:20 Taylor ES (1) - Youcha 35246 2:40 2:10
1:20 - 1:40 Claremont ES (1) - Team 3 37724 3:00 2:20
1:40 - 2:00 Judges Break
2:00 - 2:20 Canterbury Woods ES (1) - Reed 19995 12:40 2:50
2:20 - 2:40 Tuckahoe ES (1) - Hahn 19411 1:00 3:10
2:40 - 3:00 Mary Ellen Henderson MS (1) - Winters 2119-A 1:20 3:30
3:00 - 3:20 Dumfries ES (1) 37395 12:15 3:50
3:20 - 3:40