Problem 5 - The Eccentrics - Site A
Time Team/Division/Coach Spont.
8:00 - 8:20 Frost MS (2) - Smith 23506 9:40
8:20 - 8:40 Glasgow MS (2) - Lichens-Park 31612 10:00
8:40 - 9:00 Holy Spirit School (2) - Nejako 32351 10:20
9:00 - 9:20 Mark Twain MS (2) - Ellington 7191 10:40
9:20 - 9:40 Judges Break
9:40 - 10:00 Mary Ellen Henderson MS (2) - Bowling 2119-A 11:00
10:00 - 10:20 Silverbrook ES (2) - Boyd   11:20
10:20 - 10:40 Waynewood ES (2) - Perconti 30738 8:00
10:40 - 11:00 Williamsburg MS (2) - Meredith 35680 8:20
11:00 - 11:20 Arlington Science Focus (1) - Gill 29183 8:40
11:20 - 11:40 Belle View ES (1) - Sanders 23724 9:00
11:40 - 12:00 Judges Lunch
12:00 - 12:20
12:20 - 12:40
12:40 - 1:00 Belvedere ES (1) - Young-Smith   2:20
1:00 - 1:20 Francis Scott Key ES (1) - Anderson 31561 2:40
1:20 - 1:40 Henderson ES Tm. A (1) - Williams 37561 3:00
1:40 - 2:00 Hollin Meadows ES (1) - Monroe 7369 3:20
2:00 - 2:20 Judges Break
2:20 - 2:40 Mary Ellen Henderson MS (1) - Witzel 2119-A 12:40
2:40 - 3:00 Mary Ellen Henderson MS (1) - McCleary 17735-B 1:00
3:00 - 3:20 McKinley ES (1) - Weist   1:20
3:20 - 3:40 Riverside ES (1) - Pratt   1:40